Monday, June 9th 2025
1:00 PM – 5:00 PM | Compaction Simulation Forum Pre-Conference Workshop Advancing Pharmaceutical Development: Compaction Simulation, Regulatory Expectations, and AI Integration This event is separately ticketed Location: Foster City, CA Join us for an immersive workshop designed for pharmaceutical scientists, engineers, and regulatory professionals seeking to deepen their understanding of compaction simulation and its pivotal role in regulatory submissions. Hosted as a prelude to the Compaction Simulation Forum, this workshop bridges scientific innovation and regulatory compliance, offering insights into the integration of advanced tools and methodologies in pharmaceutical development. Click here to read the full workshop description. |
Time TBA | Welcome Reception |
Tuesday, June 10th 2025
8:55am | Welcome and Introduction |
Increasing impact of Compaction Simulators: Thinking Beyond Compaction Chair: Shrikant Swaminathan | |
9:00am | Keynote: What else can be done with the compaction simulators Antonios Zavaliangos, Drexel University |
9:45am | Use of small-scale material-sparing characterization to predict powder flow limitations on a rotary tablet press with coarse and micronized API Rohit Kumar & Jonathan Cummings, Alkermes |
10:15am | End-to-End Digital Workflow for Tablet Compaction Modeling and Optimization Vince Adams, Simulia |
10:45am | Break |
11:00am | Frontiers in Powder Compaction Research Changquan Calvin Sun, UMN |
11:30am | Challenging the Concept of Strain Rate Sensitivity: Feed Frame Rotational Speed Drives Tablet Strength Variations Musab Osman, CMAC | University of Strathclyde |
12:00pm – 1:00pm | Lunch |
Outsourcing compaction simulation for Process Design, Optimization, and Risk Mitigation in Manufacturing Chairs: Peyman Aminpour, Eli Lilly & Allison DuRoss, Lonza | |
1:05pm | Development of a High-Drug Load, Functionally Coated Pediatric Mini-Tablet Formulation Using the STYL’One Nano Compaction Simulator Dave Miller, AustinPx |
1:30pm | From Molecule to Tablet with a Compaction Simulator Geoff McKee, Pfizer |
1:45pm | A Material-Sparing Over-lubrication Risk Assessment: Correlation with Tablet Press Performance Sadie Fallis, Lonza |
2:10pm | Break |
2:30pm | Compaction Process Optimization of a Highly Plastic Dry Granulated Tablet Formulation Alekos Hovekamp & Demetri Hovekamp, Catalent |
2:55pm | Bridging Bench Scale to Pilot Scale in Dry Granulation using Compaction Simulator with Model Based Approach Hamad Haider, Seran Bio |
3:20pm | Impact of temperature on tablet critical quality attributes Adrien Pelloux, Medelpharm |
3:40pm | Panel discussion on CDMO users Panel TBA |
4:15pm | Poster Presentations & Reception |
Wednesday, June 11th 2025
8:50am | Welcome and Introduction |
Compaction Simulation in Industry Chair: Ed Yost | |
9:00am | Keynote: Comparing compaction simulator and rotary presses at the compaction stage : some ideas about the “hidden” challenges in compaction simulation Vincent Mazel, University of Bordeaux |
9:30am | Development of Minitablets on a Compaction Simulator Leonie Wagner, Roche-Basel |
10:00am | Thermal Phenomena During Powder Compaction: A Particle Level Analysis With MPFEM Jerry Klinzing, Merck |
10:30am | Break |
10:45am | Measurement of die wall pressure and evaluation of internal tablet structure during capping occurrence Yusuke Imayohsi, Osaka Metropolitan University |
11:15am | Continuous Improvement to a Compaction Simulation Group Ariel Muliadi, Genentech |
11:45am | Implementing Engineered API to Develop High-drug Load Direct Compression Tablets Jason Zhanjie Liu, Eli Lilly |
12:15pm – 1:15pm | Lunch |
Data interpretation and Artificial Intelligence Chair: Vincent Mazel | |
1:20pm | Revolutionizing Manufacturing Science with AI-Powered Microscopy: A New Era in Material Understanding Phil Yawman, DigM |
1:40pm | Active Learning Driven Gaussian Process Regression for Optimal Probiotic Tabletting Prediction Bide Wang, Surrey University |
2:10pm | Neural Network Approach to Direct Compression: Integrating Expert Knowledge and Datas Manuel Borja, UGent / Janssens |
2:40pm | Break |
3:00pm | Use of Machine Learning (ML) to differentiate similar powders solely by compaction testing Chinyere Oparaeche, University of Greenwich |
4:00pm | Panel on AI Applications Panel TBA |
Time TBA | Evening Reception |