The following schedule is tentative. Check back often for updates and revisions.
Monday, June 9th, 2014
5:00p- 7:00p | Walking Tour Sponsored by Huxley Bertram ![]() |
7:00p- 9:00p | Welcome Reception at the Chemical Heritage Foundation Sponsored by Huxley Bertram ![]() |
Tuesday, June 10th 2014
CSF Day 18:00 – 8:50am | Breakfast and Registration |
8:50 – 9:00 | Welcome from the CSF Programming Committee |
Modeling and Simulation | |
9:00 – 9:40 | Keynote: Antonios Zavaliangos, Ph.D, Drexel University,Successes and roadblocks for effective use of modeling in tableting applications |
9:40 – 10:05 | Alberto Cuitino, Ph.D., Rutgers University, Modeling compact strength of granular materials |
10:05 – 10:30 | Sherif Badawy, Bristol Myers Squibb Application of the Drucker-Prager Cap model to assess the risk in tablet compaction |
10:30 – 10:50 | Break |
10:50 – 11:15 | Jerry Klinzing, Ph.D., Merck, Computational design of tablet microstructures |
11:15 – 11:40 | Valantis Tsinginos, Ph.D., Drexel University, Discrete Element Model: toward a suitable method for modeling the compaction process and compact properties |
11:40 – 12:05pm | Cetin Cetinkaya, Ph.D., Clarkson University, Real-time in-die compaction monitoring |
12:05 – 12:30 | Lunch |
Materials Characterization | |
1:30 – 2:10 | Keynote: Changquan Calvin Sun, Ph.D, University of Minnesota, Challenges and opportunities in pharmaceutical powder compaction |
2:10 – 2:35 | Rahul V. Haware, Ph.D., Campbell University DM2 approach for the evaluation and prediction of powder compaction properties |
2:35 – 3:00 | Pingjun Tang, Ph.D., Vertex Pharmaceuticals Application of Compaction Simulation towards a Multi‐Dimensional Understanding of Compression Behavior |
3:00 – 3:20 | Break |
3:20 – 3:45 | Jeffrey Katz, Duquesne University A material-sparing method for assessment of powder deformation characteristics using data collected during a single compression decompression cycle |
3:45 – 4:10 | Sayantan Chattoraj, Ph.D., GSK Manufacturability comparison of granules from batch vs. continuous wet granulation assessed by API sparing approaches |
4:10 – 4:35 | Frederick Osei-Yeboah, University of Minnesota, The development of compressible beads for manufacturing controlled release tablet |
4:35 – 5:00 | Round Table |
5:00p – 7:00 | Poster Presentations and Cocktail Reception Hosted by Drexel ![]() Sponsored by Colorcon ![]() |
7:00 – 9:30 | Dinner and Poster Presentation Awards Sponsored by Colorcon & MEDELPHARM ![]() ![]() |
Wednesday, June 11th 2014
CSF Day 28:30-9:00 | Breakfast |
Process Engineering | |
9:00 – 9:45 | Keynote: Adam Procopio, Ph.D., Merck, From Particle Properties to Process Engineering |
9:45-10:15 | Ilgaz Akseli, Ph.D., Boehringer- Ingelheim Integrated materials profiling and computational modeling in drug product development |
10:15-10:35 | Break |
10:35-11:10 | Bhavishya Mittal, PhD. & Sree Haritha Chalasani, Takeda Evaluating High Shear Wet Granulation Design Space Using Compaction Simulator |
11:10 – 11:40 | Joseph Kushner, IV, Ph.D., Pfizer Evaluating lubrication sensitivity of pharmaceutical powders to improve lubricant mixing process scale-up |
11:40 – 12:05 | Round Table: Process Engineering |
12:05 – 12:30 | Round Table: Manufacturer Discussion |
12:30 – 1:30 | Lunch |
Non-Pharmaceutical Applications | |
1:30 – 2:15 | Keynote: Prof. Virendra Puri, Pennsylvania State UniversityThe Cubical Triaxial Tester (CTT) - CTT overview & recent results |
2:15 – 3:00 | Warren C. Oliver, Ph.D. Chief Scientist, Nanomechanics Inc., Adjunct Professor, University of TennesseeNanoindentation Testing: Background and Recent Advances |
3:00 – 3:15 | Break |
3:15 – 4:00 | Antonios Kontsos, Ph.D. Assistant Professor, Director, Theoretical & Applied Mechanics Group, Drexel UniversityAdvances in multimodal NDE methods and technologies for industrial applications |
4:00 – 4:45 | Round Table: Compaction Perspectives from Outside Pharma |
4:45 – 5:00 | Concluding Remarks |
Program Committee
- Bhavishya Mittal, PhD. (Chair), Takeda Pharmaceuticals International Co.; Bhavi.Mittal@takeda.com
- Dr. Adam Procopio, Merck; adam_procopio@merck.com
- Prof. Changquan Calvin Sun, University of Minnesota; sunx0053@umn.edu
- Prof. Antonios Zavaliangos, Drexel University; azaviia@coe.drexel.edu
Organizing Committee
- Kevin J Bittorf, Living Proof; info@CompationSimulation.com 617.717.9823
- Jean LeFloch, Huxley Bertram; jean@huxleybertram.com 847.275.4799
- Bhavishya Mittal, PhD., Takeda Pharmaceuticals International Co.; Bhavi.Mittal@takeda.com
- Prof. Antonios Zavaliangos, Drexel University; azaviia@coe.drexel.edu