The following schedule is tentative. Check back often for updates and revisions.
Sessions will be held at the University of Copenhagen, Department of Pharmacy Universitetsparken 2, Copenhagen, Denmark, unless otherwise noted.
Monday, June 15th 2015
3:00p- 5:00p | Walking Tour Sponsored by Huxley Bertram |
5:00p- 7:00p | Welcome Reception Sponsored by Huxley Bertram ![]() |
Tuesday, June 16th 2015
CSF Day 18:00-8:50 | Breakfast and Registration |
8:50- 9:00 | Welcome from the CSF Programming Committee |
Characterisation session chaired by Prof. Göran Alderborn | |
9:00- 9:40 | Keynote: Analytical powder compression Prof. Göran Alderborn, Uppsala Universitet, Sweden |
9:40-10:10 | Linear elastic model applied to pharmaceutical tablets: determination of the parameters, link with the effective elastic behavior and limitations. Prof. Vincent Mazel, Université de Bordeaux, France |
10:10-10:40 | Mechanical Characterization of Primary Single Micro-Particles by Micromanipulation for Compaction of Probiotic Cells Prof. Zhibing Zhang, University of Birmingham, United Kingdom |
10:40-11:00 | Break |
11:00-11:30 | Dwell Time and Strain Rate in Tablet Compaction Dr. John Strong, AbbVie, North Chicago, USA |
11:30-12:00 | A new brittleness index for compacted tablets Prof. Jørn Sonnergaard, University of Copenhagen, Denmark |
12:00-12:30 | Roundtable |
12:30-1:30 | Lunch |
Crystal Engineering session chaired by Prof. Changquan Calvin Sun | |
1:30-2:10 | Improving tabletability of drugs through crystal engineering Prof. Changquan Calvin Sun, University of Minnesota, USA |
2:10-2:50 | Understanding mechanical properties of molecular crystals using nanoindentation Prof. Andrew Bond, University of Cambridge |
2:50-3:30 | Break |
3:30-4:10 | Crystal Engineering: Correlation Among Structure, Mechanical Properties and Powder Compaction Behavior Prof. Malla Reddy, IISER, Kolkata, India |
4:10-4:30 | Extending powder compaction research by performing ultrasonic measurements during tableting Dr. Barbara Fretter, Solids Development Consult GmbH |
4:30-5:00 | Roundtable |
5:00 – 6:45 | Poster Presentations Sponsored by Medelpharm ![]() |
7:00 | CSF Dinner |
Wednesday, June 17th 2015
CSF Day 28:30-9:00 | Registration |
Processing session, chaired by Prof. Jukka Rantanen | |
9:00- 9:40 | Process analytical solutions for future pharmaceuticals Prof. Jukka Rantanen, University of Copenhagen, Denmark |
9:40-10:10 | Impact of roll compaction on tabletting behaviour Prof. Dr. Peter Kleinebudde, Heinrich-Heine-Universität, German |
10:10-10:40 | A Novel Approach to the Measurement of Residual Die‐Wall Stresses after Tablet Compression on a Compaction Simulator Dr. Pingjun Tang, Vertex, Cambridge USA |
10:40-11:00 | Break |
11:00-11:30 | Using prototype formulations and prior knowledge to streamline the development of new products Dr. Morten Allesø, Lundbeck A/S, Denmark |
11:30-12:00 | From small-scale powder characterisation to optimal processing Dr. Pirjo Tajarobi, AstraZeneca, Sweden |
12:30-1:30 | Round Table |
Modelling & Simulation session, chaired by Prof. Marcial Gonzalez | |
1:30-2:15 | Multi-scale modeling and simulation of powder compaction Prof. Marcial Gonzalez, Purdue University, USA |
2:15-2:45 | From single-particle mechanics to discrete element simulations of confined powder compaction Prof. Göran Frenning, Uppsala Universitet, Sweden |
2:45-3:15 | Micromechanics of powder compaction Dr. Erik Olsson, KTH, Royal Institute of Technology, Sweden |
3:15-3:35 | Break |
3:35-4:05 | Mechanistic modelling of roll compaction Prof. Charley Wu, University of Surrey, United Kingdom |
4:05-4:35 | 3D cellular automata as discrete models for heterogeneous systems such as pharmaceutical compacts: dissolution, disintegration, floatation Dr. Maxim Puchkov, Universität Basel, Switzerland |
4:35-5:05 | Round Table |
5:05-5:10 | Concluding Remarks |
5:10-8:00 | Networking Secession |
Program Committee
- Prof. Changquan Calvin Sun (Program Chair), Associate Professor, Dpt. of Pharmaceutics
- Prof. Jukka Rantanen, UCPH (Process, Technology, Applications Session Chair)
- Prof. Andrew Bond,University of Cambridge (Crystal Engineering & Compaction Session Chair)
- Prof. Marcial Gonzalez, Purdue (Modelling & Simulation Session Chair)
Organizing Committee
- Kevin J Bittorf; info@CompationSimulation.com 617.717.9823
- Jean LeFloch, Huxley Bertram; jean@huxleybertram.com 847.275.4799
- Bhavishya Mittal, PhD., Takeda Pharmaceuticals International Co.; Bhavi.Mittal@takeda.com
- Prof. Jukka Rantanen, University of Copenhagen, Denmark